The DMC pulse single dust collector adopts the pulse blast cleaning technology, which overcomes the shortcomings of the conventional pulse dust collector and the compartment back-blowing dust collector.
The DMC series single-machine pulse dust collector adopts pulse injection dust cleaning method,which has the characteristics of high dust cleaning effect,appropriate processing air volume,long filter bag life,small maintenance workload,and safe and reliable operation. It is suitable for various industrial and mining enterprises,dust removal and purification of non-fibrous industrial dust and material recovery.
Dusty gas goes in from the air intake of the dust collector and into the ash bucket through the partition board, and at the same time the air flow slows down. Due to the inertia, the coarse particles in the gas will fall into the ash bucket, and the fine dust particles will go up along with the gas and into the filtering chamber. The powder dust will stick onto the surface of the filter bag, and the purified gas will go into the upper cleaning room through the filter bag and be sucked by the main air blower of the dust collecting system and discharged into the air.
Long cleaning cycle, low energy consumption:The use of the pulse blast cleaning method can achieve the purpose of thorough cleaning once.
Firm and reliable, long service life: DMC dust collector filter bag mouth sealing performance is good, firm and reliable. The filter bag keel is polygonal, which reduces friction and prolongs the life of the bag.
We will deliver products timely by contract.We will supply you with installation drawings,specifications and operation manual.We offer lifetime warranty and components for products.
| Model | Filter area (m²) |
Processing air volume (m³/h) |
Filtered air speed (m/min) |
Fan Power (kW) |
Number of filter bags |
Inlet dust concentration (g/Nm³) |
| DMC24 | 18 | 864~2160 | 0.8~2 | 1.5 | 24 | <200 |
| DMC36 | 27 | 1296~3240 | 0.8~2 | 3 | 36 | <200 |
| DMC48 | 36 | 1728~4320 | 0.8~2 | 4 | 48 | <200 |
| DMC64 | 48 | 2304~5760 | 0.8~2 | 4 | 64 | <200 |
| DMC80 | 60 | 2880~7200 | 0.8~2 | 5.5 | 80 | <200 |
| DMC96 | 72 | 3456~8640 | 0.8~2 | 7.5 | 96 | <200 |
| DMC112 | 84 | 4032~10080 | 0.8~2 | 7.5 | 112 | <200 |
| DMC128 | 96 | 4608~11520 | 0.8~2 | 7.5 | 128 | <200 |
| DMC150 | 112.5 | 5400~13500 | 0.8~2 | 15 | 150 | <200 |
| DMC180 | 135 | 6480~16200 | 0.8~2 | 18.5 | 180 | <200 |
| DMC220 | 165 | 7920~19800 | 0.8~2 | 30 | 220 | <200 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Filter area (m²) |
Processing air volume (m³/h) |
Filtered air speed (m/min) |
Fan Power (kW) |
| DMC24 | 18 | 864~2160 | 0.8~2 | 1.5 |
| DMC36 | 27 | 1296~3240 | 0.8~2 | 3 |
| DMC48 | 36 | 1728~4320 | 0.8~2 | 4 |
| DMC64 | 48 | 2304~5760 | 0.8~2 | 4 |
| DMC80 | 60 | 2880~7200 | 0.8~2 | 5.5 |
| DMC96 | 72 | 3456~8640 | 0.8~2 | 7.5 |
| DMC112 | 84 | 4032~10080 | 0.8~2 | 7.5 |
| DMC128 | 96 | 4608~11520 | 0.8~2 | 7.5 |
| DMC150 | 112.5 | 5400~13500 | 0.8~2 | 15 |
| DMC180 | 135 | 6480~16200 | 0.8~2 | 18.5 |
| DMC220 | 165 | 7920~19800 | 0.8~2 | 30 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.