HPM Series Multi-Cylinder Hydraulic Cone Crusher

Applied materials: various rocks, ores, granite, basalt, limestone, marble, river pebbles, cobbles, bluestone, gangue, dolomite, calcite, quartzite, etc.

  • Production Capacity 81-1100t/h
  • Feed size≤326mm
HPM Series Multi-Cylinder Hydraulic Cone Crusher

Production Introduction

Multi-cylinder hydraulic cone crusher mainly consists of fixed cone, dynamic cone, eccentric bushing, transmission device, rack device, adjusting ring, feed bin, and adjustment device of discharge port, hydraulic station, lubrication station, special tools and other components. It is developed based on the spring cone crusher and its basic structure is similar with spring cone crusher. Multi-cylinder cone crusher is typical crushing equipment for the medium and fine crushing of hard materials. It is widely used in mining, metallurgy, construction, chemical, power, transportation and other industries.

Working Principle

During operation, the rotation of the motor drives the pulley or coupling, the transmission shaft and the cone part to make the eccentric shaft perform periodic pendulum motion below the axis line. After the material enters the crushing chamber from the material inlet, it is crushed by the mutual impact, extrusion, grinding and kneading of the eccentric shaft and the mortar wall. The hydraulic safety system can remove the faulty objects from the support sleeve and the fixed cone part through hydraulic pressure when the machine has an iron fault or a jamming phenomenon, which greatly reduces the maintenance rate and improves production efficiency while playing a good insurance role.

Material Diagram

The Main Benefits and Advantages

HPM Series Multi-Cylinder Hydraulic Cone Crusher

HPM Series Multi-Cylinder Hydraulic Cone Crusher

Customer Cases

We will deliver products timely by contract.We will supply you with installation drawings,specifications and operation manual.We offer lifetime warranty and components for products.

Case image

Technical Parameter

Model Cavities Maximum Feeding size
(mm)
Minimum Discharging Size
(mm)
Capacity
(t/h)
Speed(r/m) Power
(kw)
HPM200 C1 145 22 160~250 750-1200 160
C2 100 18 145~250
C3 75 14 120~250
F1 60 12 108~210
F2 45 10 81~210
HPM300 C1 190 26 230~445 700-1200 220
C2 170 20 200~445
C3 120 16 180~445
C4 85 14 160~220
F1 40 12 140~220
HPM400 C1 240 35 270~630 700-1000 315
C2 200 25 252~630
C3 160 25 243~630
C4 90 18 210~630
F1 75 15 162~370
F2 40 13 126~370
HPM500 C1 270 38 365~790 700-950 400
C2 230 30 328~790
C3 165 22 280~790
F1 105 20 202~450
F2 75 16 175~450
F3 42 8 158~450
HPM650 C1 262 30 386~790 590-930 500
C2 225 25 348~790
C3 175 20 300~790
F1 85 13 280~530
F2 42 9 220~530
HPM800 C1 280 38 616~1100 700-950 630
C2 240 38 522~1100
C3 214 25 495~1100
C4 175 22 380~1100
F1 125 20 328~730
F2 75 16 270~730

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Cavities Maximum Feeding size
(mm)
Capacity
(t/h)
HPM200 C1 145 160~250
C2 100 145~250
C3 75 120~250
F1 60 108~210
F2 45 81~210
HPM300 C1 190 230~445
C2 170 200~445
C3 120 180~445
C4 85 160~220
F1 40 140~220
HPM400 C1 240 270~630
C2 200 252~630
C3 160 243~630
C4 90 210~630
F1 75 162~370
F2 40 126~370
HPM500 C1 270 365~790
C2 230 328~790
C3 165 280~790
F1 105 202~450
F2 75 175~450
F3 42 158~450
HPM650 C1 262 386~790
C2 225 348~790
C3 175 300~790
F1 85 280~530
F2 42 220~530
HPM800 C1 280 616~1100
C2 240 522~1100
C3 214 495~1100
C4 175 380~1100
F1 125 328~730
F2 75 270~730

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Contact Us

We guarantee that our products are all up to standards set for mining machinery.