Applied materials: various rocks, ores, granite, basalt, limestone, marble, river pebbles, cobbles, bluestone, gangue, dolomite, calcite, quartzite, etc.
Jaw crusher has many advantages, such as big crushing ratio, equal product granularity, simple structure, reliable working condition, convenient repair and economical operation. They are widely used in the works of mine, smelting, building material, road, railway, irrigation, chemical industry, etc. The compression strength of the materials to be crushed is less than 320 MPA.
In the process of breaking huge stones into small stones, the first crusher is usually the ' main ' crusher, and the longest and most solid crusher is the jaw crusher. When feeding the jaw crusher, the material is poured into the crushing chamber containing the jaw teeth from the top inlet. The jaw teeth top the material to the wall with great force and break it into smaller stones.


The jaw crusher crushes the material through the relative motion of the upper and lower jaw plates, and has a large crushing ratio and high crushing efficiency. It can quickly crush large materials into smaller particles, which is suitable for dealing with rocks, ores and other materials with various hardness and particle size.
Its discharge port and feed port can be adjusted to control the particle size and yield of crushed materials. At the same time, different types of jaw crusher can also adapt to different production sites and process requirements.
The structure of jaw crusher is relatively simple, which is mainly composed of frame, jaw plate, eccentric shaft, adjustment device and so on. This simple structure makes it easy to maintain and repair, and has high reliability. In addition, the jaw crusher runs smoothly, with low noise and little impact on the environment.
Jaw crusher is widely used in mining, metallurgy, building materials, roads, railways, water conservancy and other fields. It can be used to crush rocks and ores of various hardness, including limestone, granite, basalt, quartz sand, etc. At the same time, the jaw crusher can also be used in the fields of renewable resource recovery and construction waste treatment.
We will deliver products timely by contract.We will supply you with installation drawings,specifications and operation manual.We offer lifetime warranty and components for products.
PE/PEX Jaw Crusher
HD German Version Jaw Crusher
CJ Series European Version Jaw Crusher
| Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
| PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
| PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
| PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
| PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
| PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
| PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
| PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
| PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
| PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
| PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
| PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
| PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
| PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
| PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
| PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
| PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
| PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Max.Feeding size (mm) | Capacity (t/h) |
| PE 150×250 | 125 | 1-3 |
| PE 200×300 | 180 | 2-6 |
| PE 200×350 | 180 | 3-10 |
| PE 250×400 | 210 | 5-21 |
| PE 400×600 | 340 | 16-64 |
| PE 500×750 | 425 | 40-110 |
| PE 600×750 | 500 | 80-240 |
| PE 600×900 | 500 | 50-160 |
| PE 750×1060 | 630 | 110-320 |
| PE 900×1200 | 750 | 220-380 |
| PE 1200×1500 | 1020 | 400-1000 |
| PE 1500×1800 | 1200 | 500-1200 |
| PEX 150×750 | 120 | 8-25 |
| PEX 250×750 | 210 | 13-35 |
| PEX 250×1000 | 210 | 16-52 |
| PEX 250×1200 | 210 | 20-61 |
| PEX 300×1300 | 250 | 16-105 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Feeding opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port(mm) | Capacity(t/h) | Power(kw) | Dimensions L×W×H (mm) |
| HD72(57) | 460×720 | 425 | 45-100 | 50-120 | 6P 55 | 2100×1556×1640 |
| HD86(69) | 580×860 | 500 | 50-150 | 60-280 | 8P 75 | 2200×1754×1810 |
| HD98(751) | 680×980 | 630 | 75-175 | 110-410 | 8P 110 | 2660×1960×2175 |
| HD110(912) | 850×1100 | 750 | 100-200 | 170-550 | 6P 132 | 2960×2381×2556 |
| HD125 | 950×1250 | 900 | 125-225 | 280-750 | 8P 160 | 3500×2614×2925 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Feeding opening size(mm) | Max.Feeding size(mm) | Capacity (t/h) |
| HD72(57) | 460×720 | 425 | 50-120 |
| HD86(69) | 580×860 | 500 | 60-280 |
| HD98(751) | 680×980 | 630 | 110-410 |
| HD110(912) | 850×1100 | 750 | 170-550 |
| HD125 | 950×1250 | 900 | 280-750 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Feeding opening size L×W(mm) | Maximum Feeding size(mm) | Adjustment range of discharge port(mm) | Capacity(t/h) | Power(KW) | Dimensions L×W×H(mm) |
| CJ80 | 800×510 | 410 | 40-175 | 55-335 | 4P 75 | 2660×2162×1800 |
| CJ96 | 930×580 | 480 | 60-175 | 105-390 | 4P 90 | 2850×2180×1990 |
| CJ100 | 1000×760 | 600 | 70-200 | 150-420 | 4P 110 | 3535×2350×2510 |
| CJ106 | 1060×700 | 560 | 70-200 | 150-500 | 4P 110 | 3280×2510×2400 |
| CJ116 | 1150×760 | 608 | 70-200 | 165-580 | 4P 132 | 3840×2440×2650 |
| CJ120 | 1200×870 | 700 | 70-200 | 175-610 | 4P 160 | 3700×2790×2950 |
| CJ125 | 1250×950 | 760 | 100-250 | 270-831 | 4P 160 | 4230×2820×3080 |
| CJ130 | 1300×1000 | 800 | 100-250 | 270-831 | 4P 185 | 4220×2810×3330 |
| CJ150 | 1400×1200 | 960 | 125-250 | 340-880 | 4P 200 | 5040×3445×3970 |
| CJ160 | 1600×1200 | 960 | 150-300 | 430-1145 | 4P 250 | 5780×3460×3840 |
| CJ180 | 1800×1200 | 960 | 150-300 | 500-1300 | 6P 315 | 5640×3780×3920 |
| CJ200 | 2000×1500 | 1200 | 175-300 | 630-1435 | 6P 400 | 6600×4040×4580 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Maximum Feeding size(mm) | Capacity(t/h) |
| CJ80 | 410 | 55-335 |
| CJ96 | 480 | 105-390 |
| CJ100 | 600 | 150-420 |
| CJ106 | 560 | 150-500 |
| CJ116 | 608 | 165-580 |
| CJ120 | 700 | 175-610 |
| CJ125 | 760 | 270-831 |
| CJ130 | 800 | 270-831 |
| CJ150 | 960 | 340-880 |
| CJ160 | 960 | 430-1145 |
| CJ180 | 960 | 500-1300 |
| CJ200 | 1200 | 630-1435 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.