Applied materials: various rocks, ores, granite, basalt, limestone, marble, river pebbles, cobbles, bluestone, gangue, dolomite, calcite, quartzite, etc.
The MP Series Cone Crusher inherits the technical advantages of HPM and is a crusher designed for medium and fine crushing operations in large mines.This series of crushers has the characteristics of high production capacity,high crushing ratio,low production cost,high reliability, high degree of automation,easy operation and maintenance.
The MP series has higher output at the same crushing ratio;or produces smaller particles at the same output.
Higher durability and crushing capacity enable the MP series to produce efficiently for a long time without major repairs.
The hydraulic motor and gear drive adjustment provide more precise control of the discharge port,uniform liner wear,and uniform production particle size.
All operations can be controlled with one button,and button control helps to simplify the operation of the equipment.The hydraulic motor allows fine adjustment of the discharge port to compensate far wear.
We will deliver products timely by contract.We will supply you with installation drawings,specifications and operation manual.We offer lifetime warranty and components for products.
| capacity(t/h) | Tight edge ore discharge port | ||||||
| 50mm | 38mm | 25mm | 19mm | 13mm | 10mm | ||
| Model | MP800 | 1460-1935 | 1100-1285 | 735-980 | 580-690 | 495-585 | 450-530 |
| MP1000 | 1830-2420 | 1375-1750 | 915-1210 | 720-900 | 615-730 | 560-650 | |
| MP1250 | 2290-3025 | 1720-2190 | 1145-1510 | 900-1125 | 770-915 | 590-700 | |
| MP2500 | 4305-5687 | 3234-4117 | 2153-2839 | 一 | 一 | 一 | |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Tight edge ore discharge port | capacity(t/h) |
| MP800 | 50mm | 1460-1935 |
| 38mm | 1100-1285 | |
| 25mm | 735-980 | |
| 19mm | 580-690 | |
| 13mm | 495-585 | |
| 10mm | 450-530 | |
| MP1000 | 50mm | 1830-2420 |
| 38mm | 1375-1750 | |
| 25mm | 915-1210 | |
| 19mm | 720-900 | |
| 13mm | 615-730 | |
| 10mm | 560-650 | |
| MP1250 | 50mm | 2290-3025 |
| 38mm | 1720-2190 | |
| 25mm | 1145-1510 | |
| 19mm | 900-1125 | |
| 13mm | 770-915 | |
| 10mm | 590-700 | |
| MP2500 | 50mm | 4305-5687 |
| 38mm | 3234-4117 | |
| 25mm | 2153-2839 | |
| 19mm | 一 | |
| 13mm | 一 | |
| 10mm | 一 |
注:产量根据不同物料,进料粒度等因素其结果将有所不同