Spiral classifier is referred to as classifier, is one of the equipment in mineral processing. Classifier is a kind of classification device that depends on the principle--different solid particles proportion has different precipitation speed in liquid to classify minerals. It can filter out the minerals grain and powder after grinding. So that the coarse materials are screwed into the feed inlet of the mill, while the fine materials are discharged from the overflow pipe.
The spiral classifier relies on the principle that the solid particles are different in size and specific gravity, so their sedimentation speed is different in the liquid. The slurry is stirred by spiral rotation at low speed so that fine particles are suspended in the slurry surface and overflow to the overflow weir. Coarse particles sink to the bottom of the tank and are conveyed by the screw to the discharge port to be discharged. Generally, the coarse sand is returned to the ball mill for secondary grinding, that is, the spiral classifier and the ball mill form a closed circuit.
1. High-weir type: The top of the spiral blade of overflow side is higher than the overflow surface, and the spiral center of the overflow end is lower than the overflow surface. It is mainly used for the classification of the ore whose overflow particle size is 0.83-0.15mm.
2. Submerged type: The spiral blade of overflow side is fully immersed below the overflow surface. It is mainly used for the classification of the ore whose overflow particle size is 0.15-0.07mm.
1. Advanced technology, simple process. This equipment is advanced in technology and simple in process, especially suitable for dry-process in large and medium-scale sand production line.
2. Reliable, convenient and flexible operation. The head that into water and shaft head of screw shaft is made of pig iron sleeve, the operation is reliable. The stone powder quality is easy to control, the 0.00--0.75mm stone powder content can be adjusted between 2%-15%.
We will deliver products timely by contract.We will supply you with installation drawings,specifications and operation manual.We offer lifetime warranty and components for products.
| Model | Spiral Diameter (mm) |
Trough Length (mm) |
Spiral rotate speed (r/min) |
Processing capacity(t/d) |
Motor Power (kw) |
Dimensions (mm≤) |
||||
| Sand -return |
Overflow | For driving |
For lifting |
Length | Width | Height | ||||
| FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 |
| FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 |
| FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 |
| FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 |
| FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | ||
| FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 |
| FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | ||
| 2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | ||
| 2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | ||
| FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 |
| FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | ||
| 2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | ||
| 2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | ||
| FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 |
| FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | ||
| 2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | ||
| 2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | ||
| FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 |
| FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | ||
| 2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | ||
| 2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | ||
| 2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 |
| 2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 | ||
| Model | Spiral Diameter (mm) |
Spiral rotate speed (r/min) |
| FG-3 | 300 | 12-30 |
| FG-5 | 500 | 8-12.5 |
| FG-7 | 750 | 6-10 |
| FG-10 | 1000 | 5-8 |
| FC-10 | ||
| FG-12 | 1200 | 4-6 |
| FC-12 | ||
| 2FG-12 | ||
| 2FC-12 | ||
| FG-15 | 1500 | 4-6 |
| FC-15 | ||
| 2FG-15 | ||
| 2FC-15 | ||
| FG-20 | 2000 | 3.6-5.5 |
| FC-20 | ||
| 2FG-20 | ||
| 2FC-20 | ||
| FG-24 | 2400 | 3.67 |
| FC-24 | ||
| 2FG-24 | ||
| 2FC-24 | ||
| 2FG-30 | 3000 | 3.2 |
| 2FC-30 |