XCF Series Flotation Machine

  • Effective Cubage: 1-38m³
  • Single Effective Weight: 1.2-16.8t
XCF Series Flotation Machine

Production Introduction

When the flotation machine is working,as the impeller rotates,the slurry in the tank is sucked from all sides through the bottom of the tank from the lower end of the impeller to between the impeller blades.At the same time,the low-pressure air supplied by the blower passes through the hollow shaft and the air distributor of the impeller.Get into it too.After the slurry and air are fully mixed between the blades,they are pushed diagonally upward from the periphery of the upper half of the impeller,and then enter the entire tank after being stabilized and oriented by the stator.The bubbles nse to the foam stable zone,forming an enrichment process

Working Principle

In the flotation machine, the slurry after the addition of the chemical treatment is stirred and aerated, so that some of the ore particles are selectively fixed on the bubbles and the surface of the slurry is scraped to form a foam product, with the other part left in the slurry, which achieves the purpose of separating minerals.

Material Diagram

Customer Cases

We will deliver products timely by contract.We will supply you with installation drawings,specifications and operation manual.We offer lifetime warranty and components for products.

Case image

Technical Parameter

Model XCF-1 XCF-2 XCF-3 XCF-4 XCF-8 XCF-16 XCF-24 XCF-38
Dimensions Length(mm) 1000 1300 1600 1800 2200 2800 3100 3600
Width(mm) 1000 1300 1600 1800 2200 2800 3100 3600
Height(mm) 1100 1250 1400 1500 1950 2400 10819 3400
Single Effective Weight(t) 1.2 1.7 2.3 2.7 3.9 6.6 8.0 16.8
Effective cubage(m³) 1 2 3 4 8 16 24 38
Production Capacity (m³/min) 0.2—1 0.4—2 0.6—3 1.2—4 3—8 4—16 4—24 10—38
Main shaft motor Model Y132M2-6 Y160M-6 Y160L-6 Y180L-6 Y200L2-6 Y280S-8 Y280S-8 Y280S-6
Power(kw) 5.5 7.5 11 15 22 37 37 45
Impeller Rotate speed(r/min) 960 970 970 970 970 740 740 980
Diameter(mm) 400 460 540 620 720 860 950
Height(mm) 155 175 207 247 321 349
Rotate speed(r/min) 358 331 266 215 185 160 153
Circular velocity(m/s) 7.5 7.5 7.5 7 6.97 7.6 7.6 7.4
loam board motor Model Y90S-4 Y90S-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4
Power(kw) 1.1 1.1 1.5 1.5 1.5 1.5 1.5 1.5
Rotate speed(r/min) 1400 1400 1400 1400 1400 1400 1400 1400
loam board Rotate speed(r/min) 18 18 16 16 16 16 16 16
Diameter(mm) 500 500 580 600 600 700 700 700
Wind pressure of fan (kpa) ≥12.6 ≥14.7 ≥19.8 ≥19.8 ≥21.6 ≥25.5 ≥30.4 ≥34.3
Max. air injection amount(m³.min) 2 2 2 2 2 2 2 2
Model Effective 
cubage(m³)
Production 
Capacity 
(m³/min)
XCF-1 1 0.2—1
XCF-2 2 0.4—2
XCF-3 3 0.6—3
XCF-4 4 1.2—4
XCF-8 8 3—8
XCF-16 16 4—16
XCF-24 24 4—24
XCF-38 38 10—38

Contact Us

We guarantee that our products are all up to standards set for mining machinery.